Natural Stone Thin Veneer
Flats | 3"/6"/10" H x Random L x 1/2" -1 1/2" T
Corners | 4" Return x 3"/6"/10" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSBLAF
Product Code Corners | TVSBLAC
Material | Limestone
Finish | Sawn 4 Sides . Split Face . Gauged Back
Natural Stone Thin Veneer
Flats | 2"-6" H x Random L x 1/2" -1 1/2" T
Corners | 4" Return x 2"-6" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSBLLF
Product Code Corners | TVSBLLC
Material | Limestone
Finish | Sawn 4 Sides . Split Face . Gauged Back
Natural Stone Thin Veneer
Flats | 4"-10" H x Random L x 1/2" -1 1/2" T
Corners | 4" Return x 4"-10" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSBLCSF
Product Code Corners | TVSBLCSC
Material | Limestone
Finish | Chopped Edges . Split Face . Gauged Back
Black Limestone Castlestone Thin veneer
We have a dealer network in the Western USA. If you are a dealer outside that area and want to carry our products let us know.
Open today | 09:00 am – 05:00 pm |
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.