Natural Stone Thin Veneer
Flats | 4"-10" H x Random L x 1/2"-1 1/2"T
Corners | 3"- 4" Return x 4"- 10" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSPPLF
Product Code Corners | TVSPPLC
Material | Limestone + Sandstone
Finish | Custom Blend
Natural Stone Thin Veneer
Flats | 2"-8" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 2"- 8" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSLOLF
Product Code Corners | TVSLOLC
Material | Limestone + Sandstone
Finish | Custom Blend
Natural Stone Thin Veneer
Flats | 4"-10" H x Random L x 1/2"-1 1/2"T
Corners | 3"- 4" Return x 4"- 10" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSDLMF
Product Code Corners | TVSDLMC
Material | Limestone
Finish | Chopped and Tumbled
Natural Stone Thin Veneer
Flats | 2"-10" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 2"- 10" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSNBVF
Product Code Corners | TVSNBVC
Material | Limestone
Finish | Sawn and Tumbled
Natural Stone Thin Veneer
Flats | 4"-10" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 4"- 10" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSBTHF
Product Code Corners | TVSBTHC
Material | Limestone
Finish | Cutom Blend
Natural Stone Thin Veneer
Flats | 4"/6"8" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 4"/6"8" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSGRPF
Product Code Corners | TVSGRPC
Material | Limestone
Finish | Sawn Top and Bottom, Split Face
Natural Stone Thin Veneer
Flats | 2.25"/5"/7.75" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 2.25"/5"/7.75" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSAUGF
Product Code Corners | TVSAUGC
Material | Limestone
Finish | Sawn Top and Bottom, Split Face
Natural Stone Thin Veneer
Flats | 12" H x 24" x 3/4" T
Corners | 4" Return x 12" H x 24 x 3/4" T
Product Code Flats | TVSBEDF
Product Code Corners | TVSBEDC
Material | Limestone
Finish | Honed Face (other finishes available)
Natural Stone Thin Veneer
Flats | 4"/6"8" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 4"/6"8" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSMIDF
Product Code Corners | TVSMIDC
Material | Limestone
Finish | Sawn Top and Bottom,Splt Face
Natural Stone Thin Veneer
Flats | 2"& 4" H x Random L x 1/2" -1 1/2" T Nominal
Corners | 3"- 4" Return x 2"-6" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSPAVF
Product Code Corners | TVSPAVC
Material | Limestone
Finish | Sawn 4 Sides , Split Face
Natural Stone Thin Veneer
Flats | 2"-8" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 2"- 8" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSTWFF
Product Code Corners | TVSTWFC
Material | Limestone
Finish | Sawn 4 Sides , Split Face
Natural Stone Thin Veneer
Flats | 2"-8" H x Random L x 1/2" -1 1/2" T
Corners | 3"- 4" Return x 2"- 8" H x Random L x 1/2"-1 1/2"T
Product Code Flats | TVSTRVF
Product Code Corners | TVSTRVC
Material | Limestone
Finish | Sawn 4 Sides , Split Face
Del Mar Thin Veneer Stone Dry stack install by Melissa and Ross
Transform your space with the timeless beauty of natural thin veneer stone from our Standard Collection! 🏡✨ Its stunning textures and colors will effortlessly enhance any interior or exterior design. 😍🌿 Whether you're looking to create a cozy fireplace or revamp your home's facade, our veneer stone offers durability and elegance in every piece. 💎🏰 Elevate your project with the superior craftsmanship of our Standard Collection. 🙌🔝 #NaturalStone #VeneerStone #TimelessBeauty #HomeRenovation"
We have a dealer network in the Western USA. If you are a dealer outside that area and want to carry our products let us know.
Open today | 09:00 am – 05:00 pm |
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.