Melissa & Ross
  • Home
  • Contact
  • Stone Panels
  • Stone Veneer
  • Stone Paving
  • Hardscape
  • Brochure
  • Thin Brick
  • More
    • Home
    • Contact
    • Stone Panels
    • Stone Veneer
    • Stone Paving
    • Hardscape
    • Brochure
    • Thin Brick
Melissa & Ross
  • Home
  • Contact
  • Stone Panels
  • Stone Veneer
  • Stone Paving
  • Hardscape
  • Brochure
  • Thin Brick

CURATED Blends

Curated BLENDS:: NATURAL Thin Veneer Stone

Pacific Palisades

Pacific Palisades

Pacific Palisades

Natural Stone Thin Veneer

Flats | 4"-10" H x Random L x 1/2"-1 1/2"T

Corners | 3"- 4" Return x 4"- 10" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSPPLF

Product Code Corners | TVSPPLC

Material | Limestone + Sandstone

Finish | Custom Blend


Los Olivos

Pacific Palisades

Pacific Palisades

Los Olivos Thin Veneer Stone by Melissa and Ross

Natural Stone Thin Veneer

Flats | 2"-8" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 2"- 8" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSLOLF

Product Code Corners | TVSLOLC

Material | Limestone + Sandstone

Finish | Custom Blend


Del Mar

Pacific Palisades

Nobleville

Del Mar Thin Veneer Stone

Natural Stone Thin Veneer

Flats | 4"-10" H x Random L x 1/2"-1 1/2"T

Corners | 3"- 4" Return x 4"- 10" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSDLMF

Product Code Corners | TVSDLMC

Material | Limestone

Finish | Chopped and Tumbled


Nobleville

Barton Hills

Nobleville

Natural Stone Thin Veneer

Flats | 2"-10" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 2"- 10" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSNBVF

Product Code Corners | TVSNBVC

Material | Limestone

Finish | Sawn and Tumbled


Barton Hills

Barton Hills

Barton Hills

Natural Stone Thin Veneer

Flats | 4"-10" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 4"- 10" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSBTHF

Product Code Corners | TVSBTHC

Material | Limestone

Finish | Cutom Blend


Grey Peak

Barton Hills

Barton Hills

Grey Peak Ashlar Thin Veneer by Melissa and Ross

Natural Stone Thin Veneer

Flats | 4"/6"8" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 4"/6"8" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSGRPF

Product Code Corners | TVSGRPC

Material | Limestone

Finish | Sawn Top and Bottom, Split Face


Augusta

Augusta

Augusta

Natural Stone Thin Veneer

Flats |  2.25"/5"/7.75" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 2.25"/5"/7.75" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSAUGF

Product Code Corners | TVSAUGC

Material | Limestone

Finish | Sawn Top and Bottom, Split Face


Bedford

Augusta

Augusta

Natural Stone Thin Veneer

Flats |  12" H x 24" x 3/4" T

Corners | 4" Return x 12" H x 24 x 3/4" T

Product Code Flats | TVSBEDF

Product Code Corners | TVSBEDC

Material | Limestone

Finish | Honed Face (other finishes available)


Midland

Augusta

Palos Verdes

Natural Stone Thin Veneer

Flats |  4"/6"8" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 4"/6"8" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSMIDF

Product Code Corners | TVSMIDC

Material | Limestone

Finish | Sawn Top and Bottom,Splt Face


Palos Verdes

Trancas Village

Palos Verdes

Natural Stone Thin Veneer

Flats | 2"& 4" H x Random L x 1/2" -1 1/2" T Nominal

Corners | 3"- 4" Return x 2"-6" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSPAVF

Product Code Corners | TVSPAVC

Material | Limestone

Finish | Sawn 4 Sides , Split Face


Twin Falls

Trancas Village

Trancas Village

Twin Falls Thin Vener Stone by Melissa and Ross

Natural Stone Thin Veneer

Flats | 2"-8" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 2"- 8" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSTWFF

Product Code Corners | TVSTWFC

Material | Limestone

Finish | Sawn 4 Sides , Split Face


Trancas Village

Trancas Village

Trancas Village

Trancas Village Thin Veneer by Melissa and Ross

Natural Stone Thin Veneer

Flats | 2"-8" H x Random L x 1/2" -1 1/2" T

Corners | 3"- 4" Return x 2"- 8" H x Random L x 1/2"-1 1/2"T

Product Code Flats | TVSTRVF

Product Code Corners | TVSTRVC

Material | Limestone

Finish | Sawn 4 Sides , Split Face


Curated Blend Finished Projects Photo Gallery

Del Mar Thin Veneer Stone Dry stack install by Melissa and Ross

    The Standard Collection

     Transform your space with the timeless beauty of natural thin veneer stone from our Standard Collection! 🏡✨ Its stunning textures and colors will effortlessly enhance any interior or exterior design. 😍🌿 Whether you're looking to create a cozy fireplace or revamp your home's facade, our veneer stone offers durability and elegance in every piece. 💎🏰 Elevate your project with the superior craftsmanship of our Standard Collection. 🙌🔝 #NaturalStone #VeneerStone #TimelessBeauty #HomeRenovation"

    The Standard Collection - Natural Thin Veneer Stone by Melissa and Ross

    LOOKING FOR A DEALER OR PRODUCT INFORMATION?

    Drop us a line!

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Coverage

    We have a dealer network in the Western USA.  If you are a dealer outside that area and want to carry our products let us know.

    Melissa & Ross

    Hours

    Open today

    09:00 am – 05:00 pm

    Discover our Natural Stone Panel Collection

    View Now

    Connect With Us


    Copyright © 2025 Melissa & Ross - All Rights Reserved.

    Powered by

    • Home
    • Contact
    • Stone Panels
    • Stone Veneer
    • Hardscape
    • Brochure
    • Thin Brick

    This website uses cookies.

    We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

    Accept